<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrical Estimating Services&#187; admin</title>
	<atom:link href="http://electrical-estimatingservices.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://electrical-estimatingservices.com</link>
	<description>Estimates you can trust</description>
	<lastBuildDate>Mon, 08 Feb 2010 11:19:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HR &#8211; Estimating requires attitude not qualification</title>
		<link>http://electrical-estimatingservices.com/hr-estimating-requires-attitude/</link>
		<comments>http://electrical-estimatingservices.com/hr-estimating-requires-attitude/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managing your electrical business]]></category>

		<guid isPermaLink="false">http://electrical-estimatingservices.com/?p=46</guid>
		<description><![CDATA[What is the first quality you look at while hiring an estimator for your contracting or estimating services business? His degrees, his extra curricular activities, his academic performance or his interests. Although there is merit in looking at all these tidbits of information, I suggest trying to assess his attitude.
Attitude is by far the single [...]]]></description>
		<wfw:commentRss>http://electrical-estimatingservices.com/hr-estimating-requires-attitude/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making decisions based on the quality of your estimates</title>
		<link>http://electrical-estimatingservices.com/making-decisions-quality-estimates/</link>
		<comments>http://electrical-estimatingservices.com/making-decisions-quality-estimates/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managing your electrical business]]></category>

		<guid isPermaLink="false">http://electrical-estimatingservices.com/?p=44</guid>
		<description><![CDATA[Once you’ve got your measurements and calculated various ratios (see the two articles on how to measure the quality of your estimates), you must get down to the business of analyzing and interpreting the information at your disposal. This must be followed by decision making based on your analysis.
Rest assured that most of the analysis [...]]]></description>
		<wfw:commentRss>http://electrical-estimatingservices.com/making-decisions-quality-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to measure the quality of your estimates chapter 2</title>
		<link>http://electrical-estimatingservices.com/how-to-measure-the-quality-estimates-2/</link>
		<comments>http://electrical-estimatingservices.com/how-to-measure-the-quality-estimates-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managing your electrical business]]></category>

		<guid isPermaLink="false">http://electrical-estimatingservices.com/?p=42</guid>
		<description><![CDATA[In the previous article on measuring the quality of your estimates we looked at how can make use of the different versions of the bid to win ratio to gather useful information. However there is an inherent problem with it. The bid to win ratio is only proxy measure of quality of estimates as a [...]]]></description>
		<wfw:commentRss>http://electrical-estimatingservices.com/how-to-measure-the-quality-estimates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to measure the quality of your estimates &#8211; Bid to Win ratio</title>
		<link>http://electrical-estimatingservices.com/measure-quality-estimates-bid-win-ratio/</link>
		<comments>http://electrical-estimatingservices.com/measure-quality-estimates-bid-win-ratio/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managing your electrical business]]></category>

		<guid isPermaLink="false">http://electrical-estimatingservices.com/?p=38</guid>
		<description><![CDATA[In the first part of this three part series of articles we looked at why quality is much more important than cost when it comes to the profitability of your contracting business. We also looked at why measuring the quality of your estimates is essential for better decision making and essential for the survival and [...]]]></description>
		<wfw:commentRss>http://electrical-estimatingservices.com/measure-quality-estimates-bid-win-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should start measuring the quality of your estimates</title>
		<link>http://electrical-estimatingservices.com/measuring-quality-estimates/</link>
		<comments>http://electrical-estimatingservices.com/measuring-quality-estimates/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managing your electrical business]]></category>

		<guid isPermaLink="false">http://electrical-estimatingservices.com/?p=30</guid>
		<description><![CDATA[In the first of this three part series we look at why you as a contractor should start systematically and scientifically measuring the quality of your estimates. Measuring your estimating quality is very essential to the long term survival, growth and profitability of your contracting business.
To get an idea of how important estimating is to [...]]]></description>
		<wfw:commentRss>http://electrical-estimatingservices.com/measuring-quality-estimates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
